[vc_row full_width=”stretch_row” css=”.vc_custom_1614712080598{margin-top: -150px !important;padding-top: 25px !important;background-color: #eceff1 !important;}”][vc_column][vc_column_text]
Extracurricular
Sports Game Winners
Game | : | Running100mtr | |
Winner Name | : | ||
1st Position | Ms. Navneet Kaur | : | GNM |
2nd Position | Ms. Navpreet Kaur | : | GNM |
3rd Position | Ms. Anju Goswami | : | GNM |
Game | : | Shot Put | |
Winner Name | : | ||
1st Position | Ms. Neha Saini | : | GNM |
2nd Position | Ms. Arpana Sharma | : | GNM |
: | |||
Game | : | Lemon Race | |
Winner | |||
Ms Baby | : | ||
Game | : | Running 400mtr | |
Winner Name | : | ||
1st Position | MS.Amit Kaur | : | ANM |
2nd Position | Ms. Rekha | : | ANM |
[/vc_column_text][/vc_column][/vc_row]